Virgin Kraft Liners

Papers having over 70 % virgin fibre.

Good for end use of Corrugated Boxes. 

TYPICAL SPECIFICATION
Description Unit 100 Gsm 135 Gsm 175 Gsm 186 Gsm 250 Gsm 275 Gsm 400 Gsm
Substance GSM 100 135 175 186 250 275 400
Tolerance +/- 5 +/- 5 +/- 5 +/- 5 +/- 7 +/- 8 +/- 15
Burst kPa 440 590 725 810 1050 1150 1500
Tolerance -5 % -5 % -5 % -5 % -5 % -5 % -5 %
Moisture % 7.5 7.5 7.5 7.5 7.5 7.5 7.5
Tolerance +/- 1.5 +/- 1.5 +/- 1.5 +/- 1.5 +/- 1.5 +/- 1.5 +/- 1.5
RCT (CD) kN/m 0.8 1.2 1.65 1.85 2.6 2.8 3.9
(Target)              

Cobb 60

(Top Side)

GSM 35 35 35 35 35 35 35
Tolerance +/- 5 +/- 5 +/- 5 +/- 5 +/- 5 +/- 5 +/- 5
(Values are for reference purpose only and vary from Origin to Origin)