
Test Liners
Papers with 100 % recycled Fibres.
Good for end use of Corrugated Boxes.
TYPICAL SPECIFICATION | ||||||||
Description | Unit | 140 Gsm | 140 Gsm | 175 Gsm | 175 Gsm | |||
TL 1 | TL 3 | TL 1 | TL 3 | |||||
Substance | GSM | 140 | 140 | 175 | 175 | |||
Tolerance | +/- 5 | +/- 5 | +/- 5 | +/- 5 | ||||
Burst | kPa | 450 | 310 | 560 | 400 | |||
Tolerance | -5 % | -5 % | -5 % | -5 % | ||||
Moisture | % | 7.5 | 7.5 | 7.5 | 7.5 | |||
Tolerance | +/- 1.5 | +/- 1.5 | +/- 1.5 | +/- 1.5 | ||||
RCT (CD) | kN/m | 0.8 | 0.8 | 1.2 | 1.2 | |||
(Target) | ||||||||
Cobb 30 Min (Top Side) |
GSM | 38 | 40 | 38 | 40 | |||
Tolerance | +/- 7 | +/- 7 | +/- 7 | +/- 7 |
(Values are for reference purpose only and vary from Origin to Origin)